|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ALLOY 954 ALUMINUM BRONZE CORED BARS
CONTINUOUS CAST
<<Back
|
ID (inches) |
OD |
Lbs |
ID (inches) |
OD |
Lbs |
ID (inches) |
OD |
Lbs |
ID (inches) |
OD |
Lbs |
|||
| 5 | 9 | 168.0 | 7 1/2 | 12 | 257 | 13 1/2 | 244 | 13 1/2 | 16 1/2 | 270 | ||||
| 10 | 218.0 | 12 1/2 | 291 | 14 | 283 | 17 | 317 | |||||||
| 10 1/2 | 247.0 | 13 | 327 | 16 | 451 | 14 | 15 | 100 | ||||||
| 11 | 277.0 | 13 1/2 | 364 | 18 | 641 | 15 1/2 | 143 | |||||||
| 11 1/2 | 309.0 | 8 | 9 | 60 | 10 1/2 | 11 1/2 | 76 | 16 | 187 | |||||
| 12 | 342.0 | 9 1/2 | 85 | 12 | 109 | 16 1/2 | 223 | |||||||
| 12 1/2 | 376.0 | 10 | 112 | 12 1/2 | 144 | 17 | 279 | |||||||
| 5 1/2 | 10 | 204.0 | 10 1/2 | 141 | 13 | 179 | 18 | 377 | ||||||
| 10 1/2 | 233.0 | 11 | 171 | 13 1/2 | 216 | 14 1/2 | 15 1/2 | 104 | ||||||
| 11 | 263.0 | 11 1/2 | 203 | 14 | 255 | 16 | 148 | |||||||
| 11 1/2 | 295.0 | 12 | 236 | 14 1/2 | 295 | 16 1/2 | 193 | |||||||
| 12 | 327.0 | 12 1/2 | 270 | 15 | 336 | 17 | 240 | |||||||
| 12 1/2 | 362.0 | 13 | 306 | 11 | 12 | 80 | 15 | 16 | 107 | |||||
| 6 | 8 1/2 | 111.0 | 13 1/2 | 343 | 12 1/2 | 114 | 16 1/2 | 153 | ||||||
| 9 | 138.0 | 14 | 381 | 13 | 150 | 17 | 200 | |||||||
| 10 | 189.0 | 16 | 549 | 13 1/2 | 187 | 17 1/2 | 248 | |||||||
| 10 1/2 | 217.0 | 8 1/2 | 9 1/2 | 62 | 14 | 225 | 18 | 297 | ||||||
| 11 | 248.0 | 10 | 90 | 14 1/2 | 265 | 18 1/2 | 348 | |||||||
| 11 1/2 | 279.0 | 10 1/2 | 119 | 15 | 306 | 15 1/2 | 16 1/2 | 111 | ||||||
| 12 | 312.0 | 11 | 149 | 11 1/2 | 12 1/2 | 83 | 17 | 158 | ||||||
| 12 1/2 | 346.0 | 11 1/2 | 180 | 13 | 119 | 17 1/2 | 206 | |||||||
| 13 | 382.0 | 12 | 213 | 13 1/2 | 156 | 18 | 255 | |||||||
| 14 | 458.0 | 12 1/2 | 247 | 14 | 195 | 18 1/2 | 306 | |||||||
| 6 1/2 | 8 1/2 | 94.0 | 13 | 283 | 14 1/2 | 234 | 16 | 17 | 114 | |||||
| 9 1/2 | 144.0 | 13 1/2 | 320 | 15 | 276 | 17 1/2 | 163 | |||||||
| 10 | 172.0 | 14 | 359 | 12 | 13 | 87 | 18 | 212 | ||||||
| 10 1/2 | 200.0 | 9 | 10 | 67 | 13 1/2 | 124 | 18 1/2 | 263 | ||||||
| 11 | 231.0 | 10 1/2 | 95 | 14 | 162 | 19 | 315 | |||||||
| 11 1/2 | 262.0 | 11 | 125 | 14 1/2 | 202 | 16 1/2 | 17 1/2 | 118 | ||||||
| 12 | 295.0 | 11 1/2 | 156 | 15 | 243 | 18 | 167 | |||||||
| 12 1/2 | 329 | 12 | 189 | 15 1/2 | 286 | 18 1/2 | 218 | |||||||
| 13 | 365 | 12 1/2 | 224 | 16 | 330 | 19 | 271 | |||||||
| 7 | 8 1/2 | 75 | 13 | 259 | 18 | 520 | 19 1/2 | 324 | ||||||
| 9 | 102 | 13 1/2 | 296 | 12 1/2 | 13 1/2 | 90 | 17 | 18 | 121 | |||||
| 9 1/2 | 126 | 14 | 310 | 14 | 129 | 18 1/2 | 172 | |||||||
| 10 | 153 | 9 1/2 | 10 1/2 | 69 | 14 1/2 | 168 | 19 | 225 | ||||||
| 10 1/2 | 182 | 11 | 100 | 15 | 210 | 19 1/2 | 278 | |||||||
| 11 | 212 | 11 1/2 | 131 | 15 1/2 | 252 | 17 1/2 | 18 1/2 | 125 | ||||||
| 11 1/2 | 243 | 12 | 164 | 16 | 296 | 19 | 177 | |||||||
| 12 | 277 | 12 1/2 | 198 | 13 | 14 | 94 | 19 1/2 | 231 | ||||||
| 12 1/2 | 311 | 13 | 234 | 14 1/2 | 133 | 20 | 286 | |||||||
| 13 | 347 | 13 1/2 | 271 | 15 | 175 | 18 | 19 | 128 | ||||||
| 14 | 422 | 14 | 310 | 15 1/2 | 217 | 19 1/2 | 182 | |||||||
| 7 1/2 | 8 1/2 | 56 | 10 | 11 | 73 | 16 | 261 | 20 | 237 | |||||
| 9 1/2 | 106 | 11 1/2 | 104 | 13 1/2 | 14 1/2 | 97 | 18 1/2 | 19 1/2 | 132 | |||||
| 10 | 133 | 12 | 137 | 15 | 138 | 20 | 187 | |||||||
| 10 1/2 | 162 | 12 1/2 | 172 | 15 1/2 | 181 | 19 | 20 | 135 | ||||||
| 11 | 192 | 13 | 207 | 16 | 225 | |||||||||
| 11 1/2 | 224 |
![]()
|
Sequoia Brass and Copper 2353 Industrial Parkway West Hayward, CA 94545 www.Sequoia-Brass-Copper.com |
Call us at 510-887-5525 |