|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ALLOY 932 BEARING BRONZE CORED
SAE 660
|
ID (inches) |
OD |
Lbs |
Lbs |
ID (inches) |
OD |
Lbs |
Lbs |
ID (inches) |
OD |
Lbs |
Lbs |
||
| 1/2 | 1 | 2.9 | 24 | 1 1/4 | 1 1/2 | 3.0 | 25 | 3 | 21.0 | 172 | |||
| 1 1/8 | 3.8 | 31 | 1 5/8 | 4.4 | 36 | 3 1/4 | 26.3 | 215 | |||||
| 1 1/4 | 4.8 | 40 | 1 3/4 | 5.8 | 48 | 3 1/2 | 32.0 | 261 | |||||
| 1 1/2 | 7.2 | 59 | 1 7/8 | 7.4 | 60 | 3 3/4 | 38.1 | 311 | |||||
| 1 3/4 | 9.9 | 81 | 2 | 9.0 | 74 | 4 | 46.0 | 375 | |||||
| 2 | 13.1 | 107 | 2 1/4 | 12.6 | 103 | 4 1/4 | 52.9 | 433 | |||||
| 5/8 | 1 | 2.5 | 20 | 2 1/2 | 16.6 | 136 | 1 7/8 | 2 1/4 | 6.3 | 51 | |||
| 1 1/8 | 3.4 | 28 | 2 3/4 | 21.0 | 172 | 2 3/8 | 8.2 | 67 | |||||
| 1 1/4 | 4.4 | 36 | 3 | 25.9 | 212 | 2 1/2 | 10.3 | 84 | |||||
| 1 3/8 | 5.5 | 45 | 3 1/4 | 31.1 | 255 | 2 5/8 | 12.5 | 102 | |||||
| 2 | 12.7 | 103 | 3 1/2 | 36.8 | 301 | 3 | 160 | ||||||
| 3/4 | 1 | 1.9 | 16 | 4 | 50.7 | 414 | 2 | 2 1/4 | 4.7 | 39 | |||
| 1 1/18 | 2.8 | 23 | 1 3/8 | 1 5/8 | 3.3 | 27 | 2 3/8 | 7.0 | 57 | ||||
| 1 1/4 | 3.7 | 32 | 1 3/4 | 4.8 | 39 | 2 1/2 | 8.7 | 71 | |||||
| 1 3/8 | 5.0 | 41 | 1 7/8 | 6.3 | 52 | 2 5/8 | 10.9 | 89 | |||||
| 1 1/2 | 6.0 | 51 | 2 | 7.9 | 65 | 2 3/4 | 13.1 | 108 | |||||
| 1 3/4 | 9.0 | 73 | 2 1/8 | 9.7 | 79 | 2 7/8 | 15.5 | 127 | |||||
| 2 | 12.2 | 99 | 2 1/4 | 11.5 | 94 | 3 | 18.0 | 147 | |||||
| 2 1/4 | 15.2 | 129 | 2 1/2 | 15.5 | 127 | 3 1/4 | 23.3 | 190 | |||||
| 2 1/2 | 19.8 | 162 | 3 | 24.8 | 203 | 3 1/2 | 28.9 | 237 | |||||
| 2 3/4 | 24.2 | 198 | 1 1/2 | 1 3/4 | 3.6 | 29 | 3 3/4 | 35.0 | 286 | ||||
| 7/8 | 1 1/8 | 2.2 | 18 | 1 7/8 | 5.1 | 42 | 4 | 43.0 | 351 | ||||
| 1 1/4 | 3.2 | 26 | 2 | 6.8 | 55 | 4 1/2 | 57.4 | 469 | |||||
| 1 3/8 | 4.4 | 36 | 2 1/8 | 8.5 | 70 | 5 | 74.4 | 604 | |||||
| 1 1/2 | 5.6 | 46 | 2 1/4 | 10.4 | 85 | 5 1/2 | 94.4 | 753 | |||||
| 1 5/8 | 6.9 | 57 | 2 3/8 | 12.3 | 101 | 6 | 112.5 | 920 | |||||
| 1 3/4 | 8.3 | 68 | 2 1/2 | 14.4 | 118 | 2 1/8 | 2 5/8 | 9.2 | 75 | ||||
| 2 | 11.5 | 94 | 2 3/4 | 18.8 | 154 | 2 3/4 | 11.5 | 94 | |||||
| 1 | 1 1/4 | 2.5 | 20 | 3 | 23.7 | 194 | 2 7/8 | 13.8 | 113 | ||||
| 1 3/8 | 3.6 | 30 | 3 1/4 | 28.9 | 237 | 2 1/4 | 2 3/4 | 9.7 | 79 | ||||
| 1 1/2 | 4.8 | 40 | 3 1/2 | 34.6 | 283 | 2 7/8 | 12.1 | 99 | |||||
| 1 5/8 | 6.2 | 50 | 3 3/4 | 40.7 | 333 | 3 | 14.5 | 119 | |||||
| 1 3/4 | 7.4 | 62 | 4 | 48.5 | 397 | 3 1/4 | 19.8 | 162 | |||||
| 2 | 10.8 | 88 | 4 1/2 | 62.9 | 514 | 3 1/2 | 25.5 | 208 | |||||
| 2 1/4 | 14.4 | 118 | 1 5/8 | 2 | 5.5 | 45 | 3 3/4 | 31.6 | 258 | ||||
| 2 3/8 | 16.3 | 134 | 2 1/8 | 7.3 | 59 | 4 | 39.6 | 324 | |||||
| 2 1/2 | 18.4 | 150 | 2 1/4 | 9.1 | 75 | 4 1/4 | 46.6 | 381 | |||||
| 2 3/4 | 22.8 | 187 | 2 1/2 | 13.1 | 107 | 2 3/8 | 2 7/8 | 10.2 | 83 | ||||
| 3 | 27.7 | 226 | 2 3/4 | 17.6 | 144 | 3 | 12.7 | 104 | |||||
| 3 1/4 | 32.9 | 269 | 3 | 22.4 | 183 | 3 1/4 | 18.9 | 141 | |||||
| 3 1/2 | 38.6 | 316 | 1 3/4 | 2 | 4.2 | 34 | 3 1/2 | 23.6 | 193 | ||||
| 4 | 52.1 | 426 | 2 1/8 | 5.9 | 48 | 2 1/2 | 2 7/8 | 8.6 | 70 | ||||
| 1 1/8 | 1 3/8 | 2.8 | 23 | 2 1/4 | 7.8 | 63 | 3 | 10.7 | 87 | ||||
| 1 1/2 | 4.0 | 33 | 2 3/8 | 9.7 | 79 | 3 1/8 | 13.2 | 108 | |||||
| 1 5/8 | 5.3 | 44 | 2 1/2 | 11.8 | 96 | 3 1/4 | 15.9 | 130 | |||||
| 1 7/8 | 8.3 | 68 | 2 5/8 | 13.9 | 114 | 3 1/2 | 21.6 | 177 | |||||
| 2 | 9.9 | 81 | 2 3/4 | 16.2 | 132 | 3 3/4 | 27.7 | 227 |
|
ID (inches) |
OD |
Lbs |
Lbs |
ID (inches) |
OD |
Lbs |
Lbs |
ID (inches) |
OD |
Lbs |
Lbs |
||
| 4 | 35.8 | 293 | 4 | 4 1/2 | 18.6 | 152 | 9 | 161.2 | 1318 | ||||
| 4 1/4 | 42.8 | 350 | 4 3/4 | 26.4 | 216 | 10 | 225.9 | 1847 | |||||
| 4 1/2 | 50.2 | 410 | 5 | 35.6 | 289 | 11 | 300.0 | 2443 | |||||
| 4 3/4 | 58.0 | 474 | 5 1/4 | 47.0 | 356 | 12 | 378.0 | 3074 | |||||
| 5 | 67.3 | 536 | 5 1/2 | 56.2 | 436 | 6 1/2 | 7 1/2 | 57.4 | 469 | ||||
| 5 1/2 | 87.4 | 696 | 6 | 74.2 | 607 | 8 | 83.6 | 683 | |||||
| 6 | 105.4 | 848 | 6 1/2 | 95.4 | 780 | 8 1/2 | 110.5 | 903 | |||||
| 2 5/8 | 3 1/2 | 19.5 | 160 | 7 | 118.2 | 966 | 9 | 140.8 | 1121 | ||||
| 2 3/4 | 3 1/4 | 12.3 | 101 | 7 1/2 | 142.7 | 1148 | 9 1/2 | 175.4 | 1417 | ||||
| 3 1/2 | 17.3 | 142 | 8 | 168.8 | 1380 | 7 | 8 | 61.5 | 503 | ||||
| 3 3/4 | 23.4 | 191 | 9 | 229.3 | 1833 | 8 1/2 | 91.0 | 738 | |||||
| 4 | 31.6 | 258 | 4 1/4 | 4 3/4 | 20.5 | 166 | 9 | 118.8 | 971 | ||||
| 4 1/4 | 38.5 | 315 | 5 | 28.8 | 234 | 9 1/2 | 153.0 | 1236 | |||||
| 4 1/2 | 45.9 | 376 | 5 1/4 | 40.3 | 308 | 10 | 183.5 | 1478 | |||||
| 4 3/4 | 53.8 | 440 | 5 1/2 | 49.4 | 383 | 11 | 258.3 | 2100 | |||||
| 2 7/8 | 4 | 29.3 | 240 | 6 | 67.6 | 542 | 12 | 336.0 | 2730 | ||||
| 3 | 3 1/2 | 12.6 | 103 | 6 1/2 | 88.7 | 725 | 7 1/2 | 8 1/2 | 67.9 | 541 | |||
| 3 5/8 | 16.1 | 131 | 4 1/2 | 5 | 21.7 | 176 | 9 1/2 | 129.0 | 1019 | ||||
| 3 3/4 | 18.7 | 153 | 5 1/2 | 42.4 | 329 | 10 1/2 | 198.0 | 1613 | |||||
| 4 | 26.9 | 220 | 6 | 60.5 | 485 | 8 | 9 | 69.7 | 570 | ||||
| 4 1/4 | 33.9 | 277 | 6 1/2 | 81.6 | 658 | 9 1/2 | 103.3 | 834 | |||||
| 4 1/2 | 41.3 | 338 | 7 | 104.5 | 836 | 10 | 134.5 | 1100 | |||||
| 4 3/4 | 49.1 | 402 | 4 3/4 | 5 3/4 | 44.5 | 361 | 10 1/2 | 171.0 | 1394 | ||||
| 5 | 58.4 | 474 | 6 | 53.0 | 433 | 11 | 202.2 | 1644 | |||||
| 5 1/2 | 78.6 | 623 | 6 1/2 | 74.2 | 606 | 12 | 285.4 | 2320 | |||||
| 6 | 96.7 | 790 | 5 | 5 1/2 | 27.0 | 219 | 8 1/2 | 9 1/2 | 75.8 | 612 | |||
| 6 1/2 | 117.8 | 953 | 6 | 45.1 | 369 | 10 1/2 | 144.4 | 1394 | |||||
| 7 | 141.1 | 1109 | 6 1/2 | 66.2 | 542 | 11 1/2 | 220.0 | 1792 | |||||
| 3 1/4 | 3 3/4 | 14.0 | 114 | 7 | 89.1 | 718 | 9 | 10 | 78.8 | 645 | |||
| 4 | 21.9 | 279 | 7 1/2 | 113.6 | 929 | 10 1/2 | 112.3 | 913 | |||||
| 4 1/4 | 28.8 | 236 | 8 | 139.7 | 1119 | 11 | 152.0 | 1236 | |||||
| 4 1/2 | 36.2 | 296 | 9 | 1973.0 | 1593 | 11 1/2 | 192.0 | 1450 | |||||
| 4 3/4 | 44.1 | 360 | 10 | 261.6 | 2139 | 12 | 229.6 | 1867 | |||||
| 5 | 53.4 | 423 | 5 1/4 | 7 | 80.8 | 660 | 9 1/2 | 10 1/2 | 82.7 | 672 | |||
| 5 1/2 | 73.6 | 581 | 5 1/2 | 6 | 29.5 | 239 | 11 | 120.5 | 980 | ||||
| 3 1/2 | 4 | 16.4 | 134 | 6 1/2 | 49.2 | 402 | 11 1/2 | 159.0 | 1293 | ||||
| 4 1/4 | 23.4 | 191 | 7 | 72.0 | 589 | 12 1/2 | 238.8 | 1975 | |||||
| 4 1/2 | 30.8 | 252 | 7 1/2 | 96.5 | 778 | 10 | 11 | 86.7 | 705 | ||||
| 4 3/4 | 38.6 | 316 | 8 | 122.7 | 988 | 11 1/2 | 128.0 | 1037 | |||||
| 5 | 47.8 | 388 | 5 3/4 | 6 3/4 | 51.3 | 419 | 12 | 162.4 | 1320 | ||||
| 5 1/2 | 67.0 | 533 | 7 1/2 | 87.4 | 701 | 14 | 340.1 | 2800 | |||||
| 6 | 86.3 | 705 | 8 | 113.5 | 928 | 10 1/2 | 11 1/2 | 96.0 | 782 | ||||
| 6 1/2 | 107.4 | 878 | 6 | 6 1/2 | 30.9 | 247 | 12 | 136.0 | 1104 | ||||
| 3 3/4 | 4 1/2 | 24.9 | 203 | 6 3/4 | 41.7 | 341 | |||||||
| 4 3/4 | 32.7 | 267 | 7 | 53.3 | 436 | ||||||||
| 5 | 41.9 | 340 | 7 1/2 | 77.8 | 636 | ||||||||
| 5 1/2 | 62.4 | 488 | 8 | 103.9 | 850 | ||||||||
| 6 | 80.4 | 658 | 8 1/2 | 131.8 | 1077 |
![]()
|
Sequoia Brass and Copper 2353 Industrial Parkway West Hayward, CA 94545 www.Sequoia-Brass-Copper.com |
Call us at 510-887-5525 |