|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ALLOY 841 ALUMINUM BRONZE CORED BARS
More>>
|
ID (inches) |
OD |
Length |
Lbs per Length |
ID (inches) |
OD |
Length |
Lbs per Length |
ID (inches) |
OD |
Length |
Lbs per Length |
||
| 1/2 | 1 | 6 1/2 | 1.15 | 1 1/4 | 1 3/4 | 6 1/2 | 2.47 | 2 3/8 | 3 | 6 1/2 | 5.42 | ||
| 1 1/8 | 6 1/2 | 1.50 | 2 | 6 1/2 | 3.60 | 3 1/2 | 6 1/2 | 8.81 | |||||
| 1 1/4 | 6 1/2 | 1.89 | 2 1/4 | 6 1/2 | 4.83 | 4 | 6 1/2 | 14.48 | |||||
| 1 1/2 | 6 1/2 | 2.64 | 2 1/2 | 6 1/2 | 6.32 | 4 1/2 | 6 1/2 | 18.39 | |||||
| 2 | 6 1/2 | 4.88 | 3 | 6 1/2 | 10.01 | 2 1/2 | 3 1/2 | 6 1/2 | 8.74 | ||||
| 5/8 | 1 | 6 1/2 | 1.02 | 3 1/2 | 6 1/2 | 13.55 | 3 3/4 | 6 1/2 | 11.01 | ||||
| 1 1/8 | 6 1/2 | 1.35 | 4 | 6 1/2 | 18.63 | 4 | 6 1/2 | 13.52 | |||||
| 1 1/4 | 6 1/2 | 1.79 | 1 3/8 | 2 | 6 1/2 | 3.21 | 4 1/4 | 6 1/2 | 16.52 | ||||
| 1 3/8 | 6 1/2 | 2.16 | 2 3/4 | 6 1/2 | 7.42 | 4 1/2 | 6 1/2 | 18.83 | |||||
| 1 1/2 | 6 1/2 | 2.65 | 1 1/2 | 2 | 6 1/2 | 2.91 | 5 | 6 1/2 | 24.39 | ||||
| 1 3/4 | 6 1/2 | 3.67 | 2 1/4 | 6 1/2 | 4.12 | 2 3/4 | 3 3/4 | 6 1/2 | 9.44 | ||||
| 2 | 6 1/2 | 4.74 | 2 1/2 | 6 1/2 | 5.72 | 3 | 3 3/4 | 6 1/2 | 7.79 | ||||
| 3/4 | 1 1/4 | 6 1/2 | 1.84 | 2 3/4 | 6 1/2 | 7.35 | 4 | 6 1/2 | 10.12 | ||||
| 1 1/2 | 6 1/2 | 2.45 | 3 | 6 1/2 | 8.95 | 4 1/2 | 6 1/2 | 15.32 | |||||
| 1 3/4 | 6 1/2 | 3.55 | 3 1/2 | 6 1/2 | 13.22 | 5 | 6 1/2 | 21.65 | |||||
| 2 | 6 1/2 | 4.41 | 4 | 6 1/2 | 17.11 | 6 | 6 1/2 | 34.50 | |||||
| 2 1/4 | 6 1/2 | 5.97 | 1 3/4 | 2 1/4 | 6 1/2 | 3.40 | 3 1/4 | 4 1/4 | 6 1/2 | 10.62 | |||
| 2 1/2 | 6 1/2 | 7.40 | 2 1/2 | 6 1/2 | 4.77 | 3 1/2 | 4 3/4 | 6 1/2 | 14.37 | ||||
| 2 3/4 | 6 1/2 | 9.12 | 2 5/8 | 6 1/2 | 5.68 | 5 | 6 1/2 | 17.99 | |||||
| 7/8 | 1 3/8 | 6 1/2 | 1.78 | 2 3/4 | 6 1/2 | 6.42 | 6 | 6 1/2 | 30.28 | ||||
| 1 1/2 | 6 1/2 | 2.27 | 3 | 6 1/2 | 7.87 | 3 3/4 | 5 | 6 1/2 | 15.87 | ||||
| 2 | 6 1/2 | 4.60 | 3 1/2 | 6 1/2 | 12.29 | 4 | 5 1/2 | 6 1/2 | 19.99 | ||||
| 2 1/4 | 6 1/2 | 5.61 | 4 1/4 | 6 1/2 | 19.47 | 6 | 6 1/2 | 26.76 | |||||
| 1 |
1 1/2 |
6 1/2 | 2.10 | 4 1/2 | 6 1/2 | 21.73 | 7 | 6 1/2 | 43.49 | ||||
| 1 5/8 | 6 1/2 | 2.53 | 2 | 2 3/4 | 6 1/2 | 5.45 | 8 | 5 | 46.30 | ||||
| 1 3/4 | 6 1/2 | 3.01 | 3 | 6 1/2 | 7.25 | 4 1/2 | 6 | 6 1/2 | 22.70 | ||||
| 2 | 6 1/2 | 4.31 | 3 1/4 | 6 1/2 | 9.12 | 5 | 7 | 6 1/2 | 31.70 | ||||
| 2 1/4 | 6 1/2 | 5.60 | 4 | 6 1/2 | 16.37 | 6 | 8 | 6 1/2 | 39.22 | ||||
| 2 1/2 | 6 1/2 | 7.02 | 4 1/2 | 6 1/2 | 21.55 | ||||||||
| 3 | 6 1/2 | 15.11 | 5 | 6 1/2 | 27.42 | ||||||||
| 3 1/2 | 6 1/2 | 14.45 | 5 1/2 | 6 1/2 | 35.01 | ||||||||
| 4 | 6 1/2 | 19.07 | 2 1/4 | 3 | 6 1/2 | 5.94 | |||||||
| 1 1/8 | 2 1/8 | 6 1/2 | 4.48 | 3 1/4 | 6 1/2 | 7.91 | |||||||
| 3 1/2 | 6 1/2 | 9.88 | |||||||||||
| 3 3/4 | 6 1/2 | 12.63 | |||||||||||
| 4 | 6 1/2 | 15.10 | |||||||||||
| 4 1/2 | 6 1/2 | 19.54 |
![]()
|
Sequoia Brass and Copper 2353 Industrial Parkway West Hayward, CA 94545 www.Sequoia-Brass-Copper.com |
Call us at 510-887-5525 |